Family/Community
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2022
Top OPR: 147.5 (CO Broomfield Qualifier)
Qual Rank #1 with a record of 6-0-0 and an OPR of 147.5
Finals | |||||
Finals 1 | 270 | 63 | |||
Finals 1 | 270 63 | ||||
Finals 2 | 155 | 138 | |||
Finals 2 | 155 138 | ||||
Semifinals | |||||
Semis 1 Match 1 | 234 | 120 | |||
Semis 1 Match 1 | 234 120 | ||||
Semis 1 Match 2 | 193 | 111 | |||
Semis 1 Match 2 | 193 111 | ||||
Qualifications | |||||
Quals 6 | 169 | 81 | |||
Quals 6 | 169 81 | ||||
Quals 12 | 72 | 112 | |||
Quals 12 | 72 112 | ||||
Quals 19 | 145 | 165 | |||
Quals 19 | 145 165 | ||||
Quals 25 | 42 | 139 | |||
Quals 25 | 42 139 | ||||
Quals 30 | 214 | 61 | |||
Quals 30 | 214 61 | ||||
Quals 37 | 290 | 22 | |||
Quals 37 | 290 22 |
Qual Rank #11 with a record of 6-4-0 and an OPR of 132
Finalist Alliance 1st Pick
Control Award Winner
Finals | |||||
Finals 1 | 163 | 200 | |||
Finals 1 | 163 200 | ||||
Finals 2 | 159 | 187 | |||
Finals 2 | 159 187 | ||||
Semifinals | |||||
Semis 1 Match 1 | 90 | 172 | |||
Semis 1 Match 1 | 90 172 | ||||
Semis 1 Match 2 | 161 | 144 | |||
Semis 1 Match 2 | 161 144 | ||||
Semis 1 Match 3 | 274 | 141 | |||
Semis 1 Match 3 | 274 141 | ||||
Qualifications | |||||
Quals 1 | 211 | 194 | |||
Quals 1 | 211 194 | ||||
Quals 9 | 167 | 164 | |||
Quals 9 | 167 164 | ||||
Quals 15 | 109 | 121 | |||
Quals 15 | 109 121 | ||||
Quals 21 | 86 | 172 | |||
Quals 21 | 86 172 | ||||
Quals 31 | 176 | 62 | |||
Quals 31 | 176 62 |
Qual Rank #6 with a record of 6-4-0 and an OPR of 112.8
Qualifications | |||||
Quals 3 | 111 | 181 | |||
Quals 3 | 111 181 | ||||
Quals 6 | 176 | 158 | |||
Quals 6 | 176 158 | ||||
Quals 10 | 92 | 168 | |||
Quals 10 | 92 168 | ||||
Quals 14 | 162 | 137 | |||
Quals 14 | 162 137 | ||||
Quals 20 | 244 | 81 | |||
Quals 20 | 244 81 | ||||
Quals 23 | 127 | 186 | |||
Quals 23 | 127 186 |
Qual Rank #10 with a record of 2-4-0 and an OPR of 46.6
Qualifications | |||||
Quals 1 | 122 | 85 | |||
Quals 1 | 122 85 | ||||
Quals 5 | 188 | 112 | |||
Quals 5 | 188 112 | ||||
Quals 10 | 98 | 67 | |||
Quals 10 | 98 67 | ||||
Quals 14 | 118 | 86 | |||
Quals 14 | 118 86 | ||||
Quals 16 | 76 | 45 | |||
Quals 16 | 76 45 | ||||
Quals 23 | 85 | 143 | |||
Quals 23 | 85 143 |