NUCOR/Weiland Doors/Kawasaki&Family/Community
From Norfolk, NE, USA
Part of the NE Region
Rookie Year: 2019
Top OPR: 61.56980535634092 (FIRST Championship presented by BAE Systems)
Qual Rank #43 with a record of 3-7-0 and an OPR of 61.56980535634092
Inspire Award Third Place
All times are displayed in your local timezone.
Qual Rank #14 with a record of 10-0-0 and an OPR of 14.181392764159039
All times are displayed in your local timezone.
Qual Rank #2 with a record of 10-0-0 and an OPR of 53.4096095480529
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 76 - 63 | 18139 | 19984 | 7924 | 7259 | |
Q-7 | 16 - 93 | 24711 | 19926 | 7259 | 18139 | |
Q-13 | 33 - 47 | 19978 | 9978 | 18139 | 7229 | |
Q-16 | 82 - 72 | 21900 | 19685 | 18139 | 24629 | |
Q-20 | 20 - 80 | 24629 | 21892 | 19686 | 18139 | |
Q-27 | 81 - 125 | 19687 | 18139 | 19394 | 21903 |
All times are displayed in your local timezone.
Qual Rank #1 with a record of 10-0-0 and an OPR of 47.69047619047618
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 69 - 46 | 18139 | 6600 | 19687 | 19685 | |
Q-4 | 15 - 33 | 19685 | 23814 | 18139 | 7924 | |
Q-7 | 23 - 74 | 19686 | 7841 | 19685 | 18139 | |
Q-9 | 50 - 44 | 18139 | 7841 | 19687 | 7924 | |
Q-10 | 67 - 22 | 18139 | 19687 | 21892 | 7841 | |
Q-14 | 48 - 75 | 6600 | 7924 | 18139 | 21892 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 4-2-0 and an OPR of 20.834172620304646
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 42 - 11 | 21903 | 18139 | 8807 | 24586 | |
Q-7 | 28 - 22 | 7258 | 18139 | 19394 | 24629 | |
Q-11 | 30 - 15 | 7841 | 18139 | 24629 | 19978 | |
Q-15 | 22 - 31 | 18139 | 19978 | 7259 | 9978 | |
Q-18 | 40 - 36 | 9978 | 7258 | 24586 | 18139 | |
Q-22 | 19 - 53 | 21892 | 7924 | 18139 | 21900 |
All times are displayed in your local timezone.