Family/Community
From Sammamish, WA, USA
Part of the WA Region
Rookie Year: 2023
Top OPR: (Washington State Championship)
Qual Rank #5 with a record of 5-0-0 and an OPR of
Qual Rank #12 with a record of 3-3-0 and an OPR of 115.29747901472449
All times are displayed in your local timezone.
Qual Rank #2 with a record of 4-2-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | Sun 11:15 AM | 23206 | 17303 | 19669 | 20219 | |
Q-5 | Sun 12:55 PM | 19708 | 24317 | 19669 | 23206 | |
Q-10 | Sun 1:45 PM | 23206 | 8693 | 24305 | 5953 | |
Q-16 | Sun 2:45 PM | 17595 | 23206 | 17303 | 22237 | |
Q-19 | Sun 3:15 PM | 18225 | 23206 | 8693 | 17595 | |
Q-22 | Sun 3:45 PM | 15337 | 18225 | 13052 | 23206 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 4-2-0 and an OPR of 56.818375006621814
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 23 - 31 | 23206 | 15337 | 8693 | 24317 | |
Q-5 | 143 - 17 | 24317 | 23206 | 17303 | 13052 | |
Q-9 | 80 - 36 | 22237 | 23206 | 24317 | 15337 | |
Q-14 | 83 - 85 | 17595 | 18225 | 23206 | 5953 | |
Q-18 | 87 - 69 | 10285 | 16379 | 23206 | 19669 | |
Q-21 | 31 - 121 | 20219 | 5953 | 23206 | 16379 |
All times are displayed in your local timezone.