Cedarcrest High School
From Duvall, WA, USA
Part of the WA Region
Rookie Year: 2017
Top OPR: 76.1 (WA Feynman Interleague Tournament)
Qual Rank #16 with a record of 4-6-0 and an OPR of 76.1
Qualifications | |||||
Quals 6 | 101 | 70 | |||
Quals 6 | 101 70 | ||||
Quals 10 | 59 | 305 | |||
Quals 10 | 59 305 | ||||
Quals 15 | 109 | 121 | |||
Quals 15 | 109 121 | ||||
Quals 22 | 120 | 91 | |||
Quals 22 | 120 91 | ||||
Quals 26 | 86 | 173 | |||
Quals 26 | 86 173 | ||||
Quals 32 | 83 | 50 | |||
Quals 32 | 83 50 |
Qual Rank #10 with a record of 4-6-0 and an OPR of 45.3
Qualifications | |||||
Quals 3 | 111 | 181 | |||
Quals 3 | 111 181 | ||||
Quals 6 | 176 | 158 | |||
Quals 6 | 176 158 | ||||
Quals 12 | 70 | 145 | |||
Quals 12 | 70 145 | ||||
Quals 15 | 108 | 155 | |||
Quals 15 | 108 155 | ||||
Quals 18 | 117 | 178 | |||
Quals 18 | 117 178 | ||||
Quals 21 | 105 | 82 | |||
Quals 21 | 105 82 |
Qual Rank #7 with a record of 3-3-0 and an OPR of 74.1
Qualifications | |||||
Quals 2 | 113 | 137 | |||
Quals 2 | 113 137 | ||||
Quals 6 | 139 | 42 | |||
Quals 6 | 139 42 | ||||
Quals 11 | 96 | 66 | |||
Quals 11 | 96 66 | ||||
Quals 14 | 118 | 86 | |||
Quals 14 | 118 86 | ||||
Quals 18 | 150 | 94 | |||
Quals 18 | 150 94 | ||||
Quals 20 | 114 | 180 | |||
Quals 20 | 114 180 |