Family/Community
From Redmond, WA, USA
Part of the WA Region
Rookie Year: 2021
Top OPR: 100.3 (WA Feynman Interleague Tournament)
Qual Rank #12 with a record of 6-4-0 and an OPR of 100.3
Collins Aerospace Innovate Award Winner
Qualifications | |||||
Quals 4 | 127 | 66 | |||
Quals 4 | 127 66 | ||||
Quals 10 | 59 | 305 | |||
Quals 10 | 59 305 | ||||
Quals 14 | 51 | 164 | |||
Quals 14 | 51 164 | ||||
Quals 20 | 83 | 66 | |||
Quals 20 | 83 66 | ||||
Quals 27 | 150 | 131 | |||
Quals 27 | 150 131 | ||||
Quals 32 | 83 | 50 | |||
Quals 32 | 83 50 |
Qual Rank #7 with a record of 6-4-0 and an OPR of 70.3
Qualifications | |||||
Quals 2 | 150 | 130 | |||
Quals 2 | 150 130 | ||||
Quals 7 | 125 | 21 | |||
Quals 7 | 125 21 | ||||
Quals 11 | 92 | 122 | |||
Quals 11 | 92 122 | ||||
Quals 14 | 162 | 137 | |||
Quals 14 | 162 137 | ||||
Quals 17 | 131 | 116 | |||
Quals 17 | 131 116 | ||||
Quals 24 | 206 | 89 | |||
Quals 24 | 206 89 |
Qual Rank #4 with a record of 4-2-0 and an OPR of 60.3
Qualifications | |||||
Quals 3 | 66 | 145 | |||
Quals 3 | 66 145 | ||||
Quals 6 | 139 | 42 | |||
Quals 6 | 139 42 | ||||
Quals 10 | 98 | 67 | |||
Quals 10 | 98 67 | ||||
Quals 13 | 130 | 93 | |||
Quals 13 | 130 93 | ||||
Quals 19 | 98 | 179 | |||
Quals 19 | 98 179 | ||||
Quals 23 | 85 | 143 | |||
Quals 23 | 85 143 |