Family/Community
From Redmond, WA, USA
Part of the WA Region
Rookie Year: 2020
Top OPR: 72 (WA Feynman Interleague Tournament)
Qual Rank #14 with a record of 6-4-0 and an OPR of 72
Collins Aerospace Innovate Award Finalist
Motivate Award Winner
Qualifications | |||||
Quals 3 | 76 | 206 | |||
Quals 3 | 76 206 | ||||
Quals 7 | 42 | 233 | |||
Quals 7 | 42 233 | ||||
Quals 14 | 51 | 164 | |||
Quals 14 | 51 164 | ||||
Quals 21 | 86 | 172 | |||
Quals 21 | 86 172 | ||||
Quals 26 | 86 | 173 | |||
Quals 26 | 86 173 |
Qual Rank #9 with a record of 6-4-0 and an OPR of 63.1
Qualifications | |||||
Quals 4 | 113 | 69 | |||
Quals 4 | 113 69 | ||||
Quals 8 | 102 | 27 | |||
Quals 8 | 102 27 | ||||
Quals 12 | 70 | 145 | |||
Quals 12 | 70 145 | ||||
Quals 15 | 108 | 155 | |||
Quals 15 | 108 155 | ||||
Quals 20 | 244 | 81 | |||
Quals 20 | 244 81 | ||||
Quals 24 | 206 | 89 | |||
Quals 24 | 206 89 |
Qual Rank #9 with a record of 3-3-0 and an OPR of 46.8
Qualifications | |||||
Quals 3 | 66 | 145 | |||
Quals 3 | 66 145 | ||||
Quals 7 | 133 | 62 | |||
Quals 7 | 133 62 | ||||
Quals 9 | 120 | 115 | |||
Quals 9 | 120 115 | ||||
Quals 14 | 118 | 86 | |||
Quals 14 | 118 86 | ||||
Quals 16 | 76 | 45 | |||
Quals 16 | 76 45 | ||||
Quals 20 | 114 | 180 | |||
Quals 20 | 114 180 |