Family/Community
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2018
Top OPR: 99.5 (WA Pasteur Interleague Tournament)
Qual Rank #13 with a record of 2-3-0 and an OPR of 71.8
Semifinals | |||||
Semis 1 Match 1 | 262 | 95 | |||
Semis 1 Match 1 | 262 95 | ||||
Semis 1 Match 2 | 167 | 134 | |||
Semis 1 Match 2 | 167 134 | ||||
Qualifications | |||||
Quals 3 | 72 | 102 | |||
Quals 3 | 72 102 | ||||
Quals 6 | 80 | 188 | |||
Quals 6 | 80 188 | ||||
Quals 13 | 126 | 147 | |||
Quals 13 | 126 147 | ||||
Quals 18 | 166 | 143 | |||
Quals 18 | 166 143 | ||||
Quals 25 | 232 | 167 | |||
Quals 25 | 232 167 |
Qual Rank #8 with a record of 9-1-0 and an OPR of 99.5
Inspire Award Winner
Finalist Alliance 1st Pick
Think Award Finalist
Motivate Award Finalist
Finals | |||||
Finals 1 | 198 | 103 | |||
Finals 1 | 198 103 | ||||
Finals 2 | 237 | 198 | |||
Finals 2 | 237 198 | ||||
Semifinals | |||||
Semis 2 Match 1 | 181 | 187 | |||
Semis 2 Match 1 | 181 187 | ||||
Semis 2 Match 2 | 165 | 128 | |||
Semis 2 Match 2 | 165 128 | ||||
Semis 2 Match 3 | 219 | 143 | |||
Semis 2 Match 3 | 219 143 | ||||
Qualifications | |||||
Quals 2 | 38 | 182 | |||
Quals 2 | 38 182 | ||||
Quals 13 | 184 | 108 | |||
Quals 13 | 184 108 | ||||
Quals 20 | 136 | 122 | |||
Quals 20 | 136 122 | ||||
Quals 25 | 155 | 134 | |||
Quals 25 | 155 134 | ||||
Quals 35 | 132 | 135 | |||
Quals 35 | 132 135 |
Qual Rank #4 with a record of 9-1-0 and an OPR of 53.8
Qualifications | |||||
Quals 2 | 78 | 115 | |||
Quals 2 | 78 115 | ||||
Quals 8 | 134 | 81 | |||
Quals 8 | 134 81 | ||||
Quals 12 | 52 | 100 | |||
Quals 12 | 52 100 | ||||
Quals 15 | 189 | 76 | |||
Quals 15 | 189 76 | ||||
Quals 18 | 95 | 97 | |||
Quals 18 | 95 97 | ||||
Quals 21 | 52 | 134 | |||
Quals 21 | 52 134 |
Qual Rank #1 with a record of 6-0-0 and an OPR of 73.2
Qualifications | |||||
Quals 3 | 65 | 77 | |||
Quals 3 | 65 77 | ||||
Quals 6 | 53 | 93 | |||
Quals 6 | 53 93 | ||||
Quals 9 | 78 | 109 | |||
Quals 9 | 78 109 | ||||
Quals 13 | 114 | 50 | |||
Quals 13 | 114 50 | ||||
Quals 17 | 117 | 36 | |||
Quals 17 | 117 36 | ||||
Quals 22 | 87 | 36 | |||
Quals 22 | 87 36 |