Junction City High School
Qual Rank #14 with a record of 6-4-0 and an OPR of 0
Design Award Finalist
Control Award Winner
Qualifications | |||||
Quals 1 | 29 | 95 | |||
Quals 1 | 29 95 | ||||
Quals 7 | 53 | 173 | |||
Quals 7 | 53 173 | ||||
Quals 10 | 51 | 87 | |||
Quals 10 | 51 87 | ||||
Quals 14 | 16 | 148 | |||
Quals 14 | 16 148 | ||||
Quals 19 | 82 | 117 | |||
Quals 19 | 82 117 |
Qual Rank #7 with a record of 6-4-0 and an OPR of 57.4
Qualifications | |||||
Quals 3 | 89 | 142 | |||
Quals 3 | 89 142 | ||||
Quals 5 | 94 | 78 | |||
Quals 5 | 94 78 | ||||
Quals 7 | 91 | 137 | |||
Quals 7 | 91 137 | ||||
Quals 12 | 97 | 18 | |||
Quals 12 | 97 18 | ||||
Quals 14 | 53 | 62 | |||
Quals 14 | 53 62 |
Qual Rank #7 with a record of 6-4-0 and an OPR of 30.1
Qualifications | |||||
Quals 1 | 51 | 41 | |||
Quals 1 | 51 41 | ||||
Quals 5 | 28 | 55 | |||
Quals 5 | 28 55 | ||||
Quals 7 | 69 | 47 | |||
Quals 7 | 69 47 | ||||
Quals 11 | 67 | 86 | |||
Quals 11 | 67 86 | ||||
Quals 13 | 82 | 40 | |||
Quals 13 | 82 40 |
Qual Rank #7 with a record of 2-3-0 and an OPR of 33.4
Qualifications | |||||
Quals 2 | 80 | 42 | |||
Quals 2 | 80 42 | ||||
Quals 3 | 27 | 37 | |||
Quals 3 | 27 37 | ||||
Quals 8 | 81 | 52 | |||
Quals 8 | 81 52 | ||||
Quals 9 | 64 | 86 | |||
Quals 9 | 64 86 | ||||
Quals 13 | 31 | 29 | |||
Quals 13 | 31 29 |
Qual Rank #1 with a record of 5-0-0 and an OPR of 18.9
Qualifications | |||||
Quals 2 | 24 | 26 | |||
Quals 2 | 24 26 | ||||
Quals 4 | 9 | 18 | |||
Quals 4 | 9 18 | ||||
Quals 6 | 22 | 20 | |||
Quals 6 | 22 20 | ||||
Quals 10 | 24 | 22 | |||
Quals 10 | 24 22 | ||||
Quals 12 | 25 | 65 | |||
Quals 12 | 25 65 | ||||
Quals 13 | 23 | 15 | |||
Quals 13 | 23 15 |