Family/Community
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2016
Top OPR: 98.1 (WA Pasteur Interleague Tournament)
Qual Rank #8 with a record of 3-2-0 and an OPR of 56.5
Semifinals | |||||
Semis 1 Match 1 | 262 | 95 | |||
Semis 1 Match 1 | 262 95 | ||||
Semis 1 Match 2 | 167 | 134 | |||
Semis 1 Match 2 | 167 134 | ||||
Qualifications | |||||
Quals 1 | 214 | 58 | |||
Quals 1 | 214 58 | ||||
Quals 6 | 80 | 188 | |||
Quals 6 | 80 188 | ||||
Quals 11 | 155 | 65 | |||
Quals 11 | 155 65 | ||||
Quals 17 | 241 | 55 | |||
Quals 17 | 241 55 | ||||
Quals 23 | 206 | 168 | |||
Quals 23 | 206 168 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 98.1
Inspire Award Second Place
Winning Alliance 1st Pick
Think Award Finalist
Finals | |||||
Finals 1 | 198 | 103 | |||
Finals 1 | 198 103 | ||||
Finals 2 | 237 | 198 | |||
Finals 2 | 237 198 | ||||
Semifinals | |||||
Semis 1 Match 1 | 245 | 163 | |||
Semis 1 Match 1 | 245 163 | ||||
Semis 1 Match 2 | 176 | 172 | |||
Semis 1 Match 2 | 176 172 | ||||
Qualifications | |||||
Quals 4 | 69 | 140 | |||
Quals 4 | 69 140 | ||||
Quals 10 | 106 | 111 | |||
Quals 10 | 106 111 | ||||
Quals 20 | 136 | 122 | |||
Quals 20 | 136 122 | ||||
Quals 30 | 186 | 73 | |||
Quals 30 | 186 73 | ||||
Quals 38 | 153 | 91 | |||
Quals 38 | 153 91 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 93.3
Qualifications | |||||
Quals 4 | 77 | 132 | |||
Quals 4 | 77 132 | ||||
Quals 6 | 86 | 137 | |||
Quals 6 | 86 137 | ||||
Quals 9 | 146 | 61 | |||
Quals 9 | 146 61 | ||||
Quals 14 | 218 | 25 | |||
Quals 14 | 218 25 | ||||
Quals 19 | 121 | 156 | |||
Quals 19 | 121 156 | ||||
Quals 21 | 40 | 142 | |||
Quals 21 | 40 142 |
Qual Rank #2 with a record of 5-1-0 and an OPR of 87.2
Qualifications | |||||
Quals 3 | 123 | 6 | |||
Quals 3 | 123 6 | ||||
Quals 8 | 149 | 38 | |||
Quals 8 | 149 38 | ||||
Quals 10 | 130 | 76 | |||
Quals 10 | 130 76 | ||||
Quals 13 | 115 | 46 | |||
Quals 13 | 115 46 | ||||
Quals 19 | 92 | 172 | |||
Quals 19 | 92 172 | ||||
Quals 23 | 7 | 123 | |||
Quals 23 | 7 123 |