Texas Workforce Commission/FIRST in Texas/Technical Difficulties&Family/Community
From Plano, TX, USA
Part of the TX Region
Rookie Year: 2013
Top OPR: 121.5 (TX-North X-League Metro Meet 2B)
Qual Rank #1 with a record of 10-0-0 and an OPR of 0
Qual Rank #5 with a record of 4-2-0 and an OPR of 97
Semifinals | |||||
Semis 2 Match 1 | 112 | 104 | |||
Semis 2 Match 1 | 112 104 | ||||
Semis 2 Match 2 | 134 | 104 | |||
Semis 2 Match 2 | 134 104 | ||||
Qualifications | |||||
Quals 2 | 126 | 43 | |||
Quals 2 | 126 43 | ||||
Quals 8 | 120 | 184 | |||
Quals 8 | 120 184 | ||||
Quals 19 | 145 | 165 | |||
Quals 19 | 145 165 | ||||
Quals 24 | 58 | 133 | |||
Quals 24 | 58 133 | ||||
Quals 29 | 79 | 143 | |||
Quals 29 | 79 143 | ||||
Quals 33 | 56 | 148 | |||
Quals 33 | 56 148 |
Qual Rank #7 with a record of 6-3-0 and an OPR of 0
Qual Rank #7 with a record of 6-3-0 and an OPR of 121.5
Qualifications | |||||
Quals 1 | 160 | 92 | |||
Quals 1 | 160 92 | ||||
Quals 10 | 152 | 85 | |||
Quals 10 | 152 85 | ||||
Quals 16 | 53 | 123 | |||
Quals 16 | 53 123 | ||||
Quals 19 | 69 | 175 | |||
Quals 19 | 69 175 |
Qual Rank #3 with a record of 4-2-0 and an OPR of 66.2
Winning Alliance 1st Pick
Collins Aerospace Innovate Award Winner
Finals | |||||
Finals 1 | 124 | 142 | |||
Finals 1 | 124 142 | ||||
Finals 2 | 114 | 172 | |||
Finals 2 | 114 172 | ||||
Semifinals | |||||
Semis 2 Match 1 | 148 | 133 | |||
Semis 2 Match 1 | 148 133 | ||||
Semis 2 Match 2 | 173 | 128 | |||
Semis 2 Match 2 | 173 128 | ||||
Qualifications | |||||
Quals 3 | 88 | 108 | |||
Quals 3 | 88 108 | ||||
Quals 6 | 49 | 91 | |||
Quals 6 | 49 91 | ||||
Quals 9 | 180 | 52 | |||
Quals 9 | 180 52 | ||||
Quals 11 | 116 | 49 | |||
Quals 11 | 116 49 | ||||
Quals 14 | 77 | 91 | |||
Quals 14 | 77 91 | ||||
Quals 18 | 54 | 109 | |||
Quals 18 | 54 109 |
Qual Rank #14 with a record of 2-3-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 52 | 48 | |||
Quals 2 | 52 48 | ||||
Quals 5 | 204 | 37 | |||
Quals 5 | 204 37 | ||||
Quals 10 | 60 | 78 | |||
Quals 10 | 60 78 | ||||
Quals 14 | 75 | 83 | |||
Quals 14 | 75 83 | ||||
Quals 19 | 45 | 76 | |||
Quals 19 | 45 76 |