Beaver Lake Middle School
From Issaquah, WA, USA
Part of the WA Region
Rookie Year: 2018
Top OPR: 100.14891901883453 (WA Tech Invitational)
Qual Rank #6 with a record of 4-2-0 and an OPR of 100.14891901883453
Winning Alliance 2nd Pick
All times are displayed in your local timezone.
Qual Rank #15 with a record of 2-4-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | Sun 11:35 AM | 24305 | 17595 | 16379 | 15337 | |
Q-7 | Sun 1:15 PM | 5953 | 8693 | 15337 | 22237 | |
Q-12 | Sun 2:05 PM | 17303 | 18225 | 15337 | 24317 | |
Q-15 | Sun 2:35 PM | 20219 | 15337 | 24317 | 18225 | |
Q-18 | Sun 3:05 PM | 15337 | 19708 | 10285 | 20219 | |
Q-22 | Sun 3:45 PM | 15337 | 18225 | 13052 | 23206 |
All times are displayed in your local timezone.
Qual Rank #15 with a record of 2-4-0 and an OPR of 7.85804505240365
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 23 - 31 | 23206 | 15337 | 8693 | 24317 | |
Q-6 | 13 - 4 | 15337 | 22237 | 5953 | 10285 | |
Q-9 | 80 - 36 | 22237 | 23206 | 24317 | 15337 | |
Q-15 | 114 - 25 | 19669 | 16379 | 15337 | 13052 | |
Q-19 | 63 - 57 | 15337 | 24305 | 13052 | 19708 | |
Q-24 | 126 - 52 | 18225 | 17303 | 17595 | 15337 |
All times are displayed in your local timezone.