Beaver Lake Middle School
From Issaquah, WA, USA
Part of the WA Region
Rookie Year: 2018
Top OPR: 150.8 (WA Tesla Interleague Tournament)
Qual Rank #3 with a record of 4-1-0 and an OPR of 106.7
Semifinals | |||||
Semis 2 Match 1 | 214 | 200 | |||
Semis 2 Match 1 | 214 200 | ||||
Semis 2 Match 2 | 215 | 112 | |||
Semis 2 Match 2 | 215 112 | ||||
Qualifications | |||||
Quals 4 | 102 | 180 | |||
Quals 4 | 102 180 | ||||
Quals 7 | 104 | 219 | |||
Quals 7 | 104 219 | ||||
Quals 12 | 105 | 217 | |||
Quals 12 | 105 217 | ||||
Quals 20 | 239 | 80 | |||
Quals 20 | 239 80 | ||||
Quals 25 | 232 | 167 | |||
Quals 25 | 232 167 |
Qual Rank #3 with a record of 9-1-0 and an OPR of 150.8
Winning Alliance Captain
Control Award Winner
Finals | |||||
Finals 1 | 214 | 177 | |||
Finals 1 | 214 177 | ||||
Finals 2 | 137 | 202 | |||
Finals 2 | 137 202 | ||||
Finals 3 | 204 | 163 | |||
Finals 3 | 204 163 | ||||
Semifinals | |||||
Semis 1 Match 1 | 238 | 132 | |||
Semis 1 Match 1 | 238 132 | ||||
Semis 1 Match 2 | 197 | 179 | |||
Semis 1 Match 2 | 197 179 | ||||
Qualifications | |||||
Quals 2 | 80 | 220 | |||
Quals 2 | 80 220 | ||||
Quals 8 | 233 | 165 | |||
Quals 8 | 233 165 | ||||
Quals 17 | 208 | 93 | |||
Quals 17 | 208 93 | ||||
Quals 22 | 136 | 143 | |||
Quals 22 | 136 143 | ||||
Quals 30 | 165 | 72 | |||
Quals 30 | 165 72 |
Qual Rank #1 with a record of 9-1-0 and an OPR of 126.6
Qualifications | |||||
Quals 1 | 128 | 130 | |||
Quals 1 | 128 130 | ||||
Quals 6 | 231 | 161 | |||
Quals 6 | 231 161 | ||||
Quals 8 | 296 | 110 | |||
Quals 8 | 296 110 | ||||
Quals 12 | 194 | 77 | |||
Quals 12 | 194 77 | ||||
Quals 16 | 70 | 145 | |||
Quals 16 | 70 145 | ||||
Quals 20 | 171 | 111 | |||
Quals 20 | 171 111 |
Qual Rank #5 with a record of 4-2-0 and an OPR of 42.9
Qualifications | |||||
Quals 1 | 22 | 43 | |||
Quals 1 | 22 43 | ||||
Quals 4 | 33 | 99 | |||
Quals 4 | 33 99 | ||||
Quals 10 | 66 | 83 | |||
Quals 10 | 66 83 | ||||
Quals 15 | 85 | 105 | |||
Quals 15 | 85 105 | ||||
Quals 19 | 39 | 91 | |||
Quals 19 | 39 91 | ||||
Quals 20 | 94 | 46 | |||
Quals 20 | 94 46 |