Cedarcrest High School
From Duvall, WA, USA
Part of the WA Region
Rookie Year: 2022
Top OPR: 87.6 (WA Feynman Interleague Tournament)
Qual Rank #18 with a record of 4-6-0 and an OPR of 87.6
Semifinals | |||||
Semis 2 Match 1 | 138 | 191 | |||
Semis 2 Match 1 | 138 191 | ||||
Semis 2 Match 2 | 182 | 77 | |||
Semis 2 Match 2 | 182 77 | ||||
Semis 2 Match 3 | 209 | 98 | |||
Semis 2 Match 3 | 209 98 | ||||
Qualifications | |||||
Quals 3 | 76 | 206 | |||
Quals 3 | 76 206 | ||||
Quals 9 | 167 | 164 | |||
Quals 9 | 167 164 | ||||
Quals 13 | 147 | 94 | |||
Quals 13 | 147 94 | ||||
Quals 19 | 64 | 87 | |||
Quals 19 | 64 87 | ||||
Quals 27 | 150 | 131 | |||
Quals 27 | 150 131 |
Qual Rank #12 with a record of 4-6-0 and an OPR of 56.6
Qualifications | |||||
Quals 1 | 120 | 75 | |||
Quals 1 | 120 75 | ||||
Quals 5 | 69 | 188 | |||
Quals 5 | 69 188 | ||||
Quals 9 | 150 | 149 | |||
Quals 9 | 150 149 | ||||
Quals 14 | 162 | 137 | |||
Quals 14 | 162 137 | ||||
Quals 17 | 131 | 116 | |||
Quals 17 | 131 116 | ||||
Quals 22 | 131 | 70 | |||
Quals 22 | 131 70 |
Qual Rank #11 with a record of 2-4-0 and an OPR of 33.9
Qualifications | |||||
Quals 3 | 66 | 145 | |||
Quals 3 | 66 145 | ||||
Quals 8 | 71 | 163 | |||
Quals 8 | 71 163 | ||||
Quals 10 | 98 | 67 | |||
Quals 10 | 98 67 | ||||
Quals 15 | 156 | 70 | |||
Quals 15 | 156 70 | ||||
Quals 18 | 150 | 94 | |||
Quals 18 | 150 94 | ||||
Quals 22 | 66 | 126 | |||
Quals 22 | 66 126 |