Rainier Middle School
From Auburn, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: (WA Tesla Interleague Tournament)
Qual Rank #9 with a record of 3-3-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | Sun 11:15 AM | 23206 | 17303 | 19669 | 20219 | |
Q-8 | Sun 1:25 PM | 16379 | 18225 | 17303 | 10285 | |
Q-12 | Sun 2:05 PM | 17303 | 18225 | 15337 | 24317 | |
Q-16 | Sun 2:45 PM | 17595 | 23206 | 17303 | 22237 | |
Q-20 | Sun 3:25 PM | 24317 | 17303 | 24305 | 22237 | |
Q-23 | Sun 3:55 PM | 22237 | 8693 | 19669 | 17303 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 3-3-0 and an OPR of 23.551628656789482
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 32 - 0 | 5953 | 13052 | 10285 | 17303 | |
Q-5 | 143 - 17 | 24317 | 23206 | 17303 | 13052 | |
Q-12 | 117 - 50 | 19708 | 16379 | 19669 | 17303 | |
Q-16 | 20 - 81 | 8693 | 24305 | 19708 | 17303 | |
Q-20 | 56 - 52 | 8693 | 17303 | 18225 | 22237 | |
Q-24 | 126 - 52 | 18225 | 17303 | 17595 | 15337 |
All times are displayed in your local timezone.