Beaver Lake Middle School
From Sammamish, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: 112.3 (WA Spencer League Meet 2)
Qual Rank #6 with a record of 3-2-0 and an OPR of 85.8
Finalist Alliance 1st Pick
Finals | |||||
Finals 1 | 165 | 188 | |||
Finals 1 | 165 188 | ||||
Finals 2 | 171 | 205 | |||
Finals 2 | 171 205 | ||||
Semifinals | |||||
Semis 1 Match 1 | 262 | 95 | |||
Semis 1 Match 1 | 262 95 | ||||
Semis 1 Match 2 | 167 | 134 | |||
Semis 1 Match 2 | 167 134 | ||||
Qualifications | |||||
Quals 4 | 102 | 180 | |||
Quals 4 | 102 180 | ||||
Quals 10 | 138 | 157 | |||
Quals 10 | 138 157 | ||||
Quals 13 | 126 | 147 | |||
Quals 13 | 126 147 | ||||
Quals 16 | 193 | 73 | |||
Quals 16 | 193 73 | ||||
Quals 24 | 121 | 267 | |||
Quals 24 | 121 267 |
Qual Rank #8 with a record of 7-3-0 and an OPR of 72.9
Inspire Award Winner
Winning Alliance 1st Pick
Collins Aerospace Innovate Award Finalist
Design Award Finalist
Motivate Award Finalist
Finals | |||||
Finals 1 | 214 | 177 | |||
Finals 1 | 214 177 | ||||
Finals 2 | 137 | 202 | |||
Finals 2 | 137 202 | ||||
Finals 3 | 204 | 163 | |||
Finals 3 | 204 163 | ||||
Semifinals | |||||
Semis 1 Match 1 | 238 | 132 | |||
Semis 1 Match 1 | 238 132 | ||||
Semis 1 Match 2 | 197 | 179 | |||
Semis 1 Match 2 | 197 179 | ||||
Qualifications | |||||
Quals 5 | 207 | 44 | |||
Quals 5 | 207 44 | ||||
Quals 11 | 130 | 88 | |||
Quals 11 | 130 88 | ||||
Quals 17 | 208 | 93 | |||
Quals 17 | 208 93 | ||||
Quals 27 | 101 | 156 | |||
Quals 27 | 101 156 | ||||
Quals 35 | 133 | 104 | |||
Quals 35 | 133 104 |
Qual Rank #5 with a record of 7-3-0 and an OPR of 112.3
Qualifications | |||||
Quals 4 | 98 | 96 | |||
Quals 4 | 98 96 | ||||
Quals 6 | 231 | 161 | |||
Quals 6 | 231 161 | ||||
Quals 10 | 225 | 62 | |||
Quals 10 | 225 62 | ||||
Quals 13 | 131 | 265 | |||
Quals 13 | 131 265 | ||||
Quals 18 | 143 | 137 | |||
Quals 18 | 143 137 | ||||
Quals 20 | 171 | 111 | |||
Quals 20 | 171 111 |
Qual Rank #9 with a record of 3-3-0 and an OPR of 31.5
Qualifications | |||||
Quals 3 | 20 | 64 | |||
Quals 3 | 20 64 | ||||
Quals 6 | 7 | 80 | |||
Quals 6 | 7 80 | ||||
Quals 10 | 66 | 83 | |||
Quals 10 | 66 83 | ||||
Quals 12 | 54 | 50 | |||
Quals 12 | 54 50 | ||||
Quals 16 | 44 | 75 | |||
Quals 16 | 44 75 | ||||
Quals 22 | 86 | 110 | |||
Quals 22 | 86 110 |