Beaver Lake Middle School
From Sammamish, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: 101.94907491440462 (WA Tech Invitational)
Qual Rank #13 with a record of 3-3-0 and an OPR of 101.94907491440462
All times are displayed in your local timezone.
Qual Rank #16 with a record of 1-5-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | Sun 11:35 AM | 24305 | 17595 | 16379 | 15337 | |
Q-6 | Sun 1:05 PM | 24305 | 20219 | 17595 | 13052 | |
Q-9 | Sun 1:35 PM | 13052 | 19669 | 17595 | 19708 | |
Q-16 | Sun 2:45 PM | 17595 | 23206 | 17303 | 22237 | |
Q-19 | Sun 3:15 PM | 18225 | 23206 | 8693 | 17595 | |
Q-24 | Sun 4:05 PM | 17595 | 10285 | 24305 | 24317 |
All times are displayed in your local timezone.
Qual Rank #16 with a record of 1-5-0 and an OPR of 33.02177320555667
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 76 - 45 | 19708 | 19669 | 17595 | 20219 | |
Q-8 | 102 - 164 | 17595 | 19708 | 16379 | 8693 | |
Q-11 | 16 - 63 | 5953 | 24305 | 17595 | 8693 | |
Q-14 | 83 - 85 | 17595 | 18225 | 23206 | 5953 | |
Q-17 | 55 - 104 | 5953 | 17595 | 24317 | 20219 | |
Q-24 | 126 - 52 | 18225 | 17303 | 17595 | 15337 |
All times are displayed in your local timezone.