The American School of The Hague
Qual Rank #27 with a record of 4-6-0 and an OPR of 19.722556864439056
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 29 - 82 | 23309 | 22052 | 17259 | 23014 | |
Q-7 | 31 - 83 | 17227 | 23014 | 21658 | 16850 | |
Q-13 | 29 - 37 | 23014 | 3954 | 23525 | 24090 | |
Q-16 | 18 - 44 | 20361 | 17227 | 23014 | 24090 | |
Q-22 | 39 - 25 | 23014 | 23846 | 3954 | 16977 | |
Q-26 | 42 - 160 | 23283 | 23014 | 24145 | 18916 |
All times are displayed in your local timezone.
Qual Rank #33 with a record of 1-5-0 and an OPR of 9.525789855895813
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 26 - 12 | 17259 | 17629 | 18916 | 23014 | |
Q-7 | 93 - 37 | 10918 | 22107 | 21651 | 23014 | |
Q-13 | 50 - 30 | 10183 | 23014 | 24138 | 24090 | |
Q-17 | 32 - 77 | 17259 | 23014 | 20792 | 20092 | |
Q-23 | 23 - 59 | 23014 | 20361 | 16402 | 12463 | |
Q-27 | 147 - 20 | 16410 | 24145 | 20792 | 23014 |
All times are displayed in your local timezone.