Adna Middle High School
Qual Rank #3 with a record of 5-0-0 and an OPR of
Qual Rank #3 with a record of 5-1-0 and an OPR of 109.78511613636158
All times are displayed in your local timezone.
Qual Rank #10 with a record of 7-3-0 and an OPR of 73.15937055960292
All times are displayed in your local timezone.
Qual Rank #5 with a record of 7-3-0 and an OPR of 49.48432335517336
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 12 - 63 | 5604 | 10244 | 24336 | 17077 | |
Q-4 | 52 - 40 | 19800 | 17077 | 13601 | 5971 | |
Q-12 | 82 - 15 | 17077 | 15324 | 19800 | 24744 | |
Q-15 | 85 - 134 | 24336 | 20021 | 17077 | 21379 | |
Q-18 | 55 - 18 | 17077 | 20021 | 24211 | 6559 | |
Q-21 | 117 - 53 | 21336 | 21379 | 13601 | 17077 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 2-4-0 and an OPR of 7.874141957277483
All times are displayed in your local timezone.