Adna Middle High School
From Adna, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: 82.4 (WA Watt Interleague Tournament)
Qual Rank #19 with a record of 1-4-0 and an OPR of 65.3
Qualifications | |||||
Quals 5 | 199 | 23 | |||
Quals 5 | 199 23 | ||||
Quals 8 | 123 | 157 | |||
Quals 8 | 123 157 | ||||
Quals 11 | 155 | 65 | |||
Quals 11 | 155 65 | ||||
Quals 18 | 166 | 143 | |||
Quals 18 | 166 143 | ||||
Quals 24 | 121 | 267 | |||
Quals 24 | 121 267 |
Qual Rank #20 with a record of 4-6-0 and an OPR of 82.4
Finalist Alliance 1st Pick
Design Award Winner
Finals | |||||
Finals 1 | 179 | 98 | |||
Finals 1 | 179 98 | ||||
Finals 2 | 148 | 71 | |||
Finals 2 | 148 71 | ||||
Semifinals | |||||
Semis 2 Match 1 | 132 | 81 | |||
Semis 2 Match 1 | 132 81 | ||||
Semis 2 Match 2 | 130 | 95 | |||
Semis 2 Match 2 | 130 95 | ||||
Qualifications | |||||
Quals 4 | 80 | 67 | |||
Quals 4 | 80 67 | ||||
Quals 9 | 82 | 70 | |||
Quals 9 | 82 70 | ||||
Quals 15 | 91 | 132 | |||
Quals 15 | 91 132 | ||||
Quals 25 | 27 | 173 | |||
Quals 25 | 27 173 | ||||
Quals 31 | 114 | 123 | |||
Quals 31 | 114 123 |
Qual Rank #12 with a record of 1-5-0 and an OPR of 1.6
Qualifications | |||||
Quals 2 | 7 | 9 | |||
Quals 2 | 7 9 | ||||
Quals 4 | 43 | 40 | |||
Quals 4 | 43 40 | ||||
Quals 7 | 83 | 14 | |||
Quals 7 | 83 14 | ||||
Quals 10 | 37 | 102 | |||
Quals 10 | 37 102 | ||||
Quals 13 | 45 | 78 | |||
Quals 13 | 45 78 | ||||
Quals 17 | 48 | 47 | |||
Quals 17 | 48 47 |