Family/Community
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2023
Top OPR: 81.14436458207682 (WA Tech Invitational)
Qual Rank #14 with a record of 2-4-0 and an OPR of 81.14436458207682
All times are displayed in your local timezone.
Qual Rank #8 with a record of 8-2-0 and an OPR of 52.466783534962055
All times are displayed in your local timezone.
Qual Rank #4 with a record of 8-2-0 and an OPR of 80.63464134775973
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 35 - 58 | 23405 | 7760 | 23305 | 23404 | |
Q-6 | 102 - 82 | 21370 | 23305 | 22152 | 18282 | |
Q-11 | 184 - 85 | 7759 | 23305 | 23404 | 11970 | |
Q-13 | 183 - 115 | 23305 | 14179 | 21370 | 19745 | |
Q-17 | 66 - 80 | 7759 | 13648 | 23305 | 7760 | |
Q-20 | 31 - 117 | 23869 | 22153 | 23305 | 18282 |
All times are displayed in your local timezone.
Qual Rank #10 with a record of 2-4-0 and an OPR of 39.50536873913295
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 44 - 58 | 21370 | 18282 | 23869 | 23305 | |
Q-7 | 82 - 49 | 23405 | 14179 | 23305 | 13648 | |
Q-10 | 83 - 54 | 13648 | 22152 | 23305 | 23405 | |
Q-14 | 43 - 26 | 23869 | 7759 | 7760 | 23305 | |
Q-17 | 113 - 92 | 23305 | 11970 | 7760 | 19745 | |
Q-21 | 58 - 86 | 23305 | 7759 | 23404 | 22153 |
All times are displayed in your local timezone.