Cedarcrest High School
Qual Rank #7 with a record of 7-3-0 and an OPR of 82.9
Finalist Alliance 2nd Pick
Finals | |||||
Finals 1 | 163 | 200 | |||
Finals 1 | 163 200 | ||||
Finals 2 | 159 | 187 | |||
Finals 2 | 159 187 | ||||
Semifinals | |||||
Semis 1 Match 1 | 90 | 172 | |||
Semis 1 Match 1 | 90 172 | ||||
Semis 1 Match 2 | 161 | 144 | |||
Semis 1 Match 2 | 161 144 | ||||
Semis 1 Match 3 | 274 | 141 | |||
Semis 1 Match 3 | 274 141 | ||||
Qualifications | |||||
Quals 2 | 100 | 145 | |||
Quals 2 | 100 145 | ||||
Quals 8 | 160 | 23 | |||
Quals 8 | 160 23 | ||||
Quals 14 | 51 | 164 | |||
Quals 14 | 51 164 | ||||
Quals 25 | 293 | 93 | |||
Quals 25 | 293 93 | ||||
Quals 30 | 137 | 86 | |||
Quals 30 | 137 86 |
Qual Rank #5 with a record of 7-3-0 and an OPR of 98.1
Qualifications | |||||
Quals 2 | 150 | 130 | |||
Quals 2 | 150 130 | ||||
Quals 6 | 176 | 158 | |||
Quals 6 | 176 158 | ||||
Quals 9 | 150 | 149 | |||
Quals 9 | 150 149 | ||||
Quals 16 | 197 | 120 | |||
Quals 16 | 197 120 | ||||
Quals 20 | 244 | 81 | |||
Quals 20 | 244 81 | ||||
Quals 23 | 127 | 186 | |||
Quals 23 | 127 186 |
Qual Rank #6 with a record of 3-3-0 and an OPR of 56.9
Qualifications | |||||
Quals 2 | 113 | 137 | |||
Quals 2 | 113 137 | ||||
Quals 7 | 133 | 62 | |||
Quals 7 | 133 62 | ||||
Quals 10 | 98 | 67 | |||
Quals 10 | 98 67 | ||||
Quals 13 | 130 | 93 | |||
Quals 13 | 130 93 | ||||
Quals 17 | 144 | 87 | |||
Quals 17 | 144 87 | ||||
Quals 21 | 98 | 106 | |||
Quals 21 | 98 106 |