Cedarcrest High School
Qual Rank #19 with a record of 4-6-0 and an OPR of 38.7
Qualifications | |||||
Quals 1 | 211 | 194 | |||
Quals 1 | 211 194 | ||||
Quals 10 | 59 | 305 | |||
Quals 10 | 59 305 | ||||
Quals 19 | 64 | 87 | |||
Quals 19 | 64 87 | ||||
Quals 24 | 121 | 104 | |||
Quals 24 | 121 104 | ||||
Quals 28 | 111 | 61 | |||
Quals 28 | 111 61 |
Qual Rank #13 with a record of 4-6-0 and an OPR of 57.3
Qualifications | |||||
Quals 3 | 111 | 181 | |||
Quals 3 | 111 181 | ||||
Quals 8 | 102 | 27 | |||
Quals 8 | 102 27 | ||||
Quals 11 | 92 | 122 | |||
Quals 11 | 92 122 | ||||
Quals 16 | 197 | 120 | |||
Quals 16 | 197 120 | ||||
Quals 19 | 132 | 135 | |||
Quals 19 | 132 135 | ||||
Quals 22 | 131 | 70 | |||
Quals 22 | 131 70 |
Qual Rank #15 with a record of 1-5-0 and an OPR of 21.9
Qualifications | |||||
Quals 4 | 56 | 14 | |||
Quals 4 | 56 14 | ||||
Quals 7 | 133 | 62 | |||
Quals 7 | 133 62 | ||||
Quals 9 | 120 | 115 | |||
Quals 9 | 120 115 | ||||
Quals 12 | 14 | 129 | |||
Quals 12 | 14 129 | ||||
Quals 18 | 150 | 94 | |||
Quals 18 | 150 94 | ||||
Quals 21 | 98 | 106 | |||
Quals 21 | 98 106 | ||||
Quals 23 | 85 | 143 | |||
Quals 23 | 85 143 |