Family/Community
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2020
Top OPR: 92.9 (WA Bardeen League Meet 2)
Qual Rank #4 with a record of 4-1-0 and an OPR of 79
Winning Alliance 1st Pick
Finals | |||||
Finals 1 | 165 | 188 | |||
Finals 1 | 165 188 | ||||
Finals 2 | 171 | 205 | |||
Finals 2 | 171 205 | ||||
Semifinals | |||||
Semis 2 Match 1 | 214 | 200 | |||
Semis 2 Match 1 | 214 200 | ||||
Semis 2 Match 2 | 215 | 112 | |||
Semis 2 Match 2 | 215 112 | ||||
Qualifications | |||||
Quals 1 | 214 | 58 | |||
Quals 1 | 214 58 | ||||
Quals 8 | 123 | 157 | |||
Quals 8 | 123 157 | ||||
Quals 14 | 133 | 137 | |||
Quals 14 | 133 137 | ||||
Quals 20 | 239 | 80 | |||
Quals 20 | 239 80 | ||||
Quals 25 | 232 | 167 | |||
Quals 25 | 232 167 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 55.6
Inspire Award Winner
Winning Alliance 1st Pick
Think Award Finalist
Connect Award Finalist
Design Award Finalist
Motivate Award Finalist
Control Award Finalist
Finals | |||||
Finals 1 | 163 | 200 | |||
Finals 1 | 163 200 | ||||
Finals 2 | 159 | 187 | |||
Finals 2 | 159 187 | ||||
Semifinals | |||||
Semis 2 Match 1 | 138 | 191 | |||
Semis 2 Match 1 | 138 191 | ||||
Semis 2 Match 2 | 182 | 77 | |||
Semis 2 Match 2 | 182 77 | ||||
Semis 2 Match 3 | 209 | 98 | |||
Semis 2 Match 3 | 209 98 | ||||
Qualifications | |||||
Quals 4 | 127 | 66 | |||
Quals 4 | 127 66 | ||||
Quals 8 | 160 | 23 | |||
Quals 8 | 160 23 | ||||
Quals 15 | 109 | 121 | |||
Quals 15 | 109 121 | ||||
Quals 24 | 121 | 104 | |||
Quals 24 | 121 104 | ||||
Quals 29 | 173 | 116 | |||
Quals 29 | 173 116 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 92.9
Qualifications | |||||
Quals 4 | 113 | 69 | |||
Quals 4 | 113 69 | ||||
Quals 7 | 125 | 21 | |||
Quals 7 | 125 21 | ||||
Quals 12 | 70 | 145 | |||
Quals 12 | 70 145 | ||||
Quals 16 | 197 | 120 | |||
Quals 16 | 197 120 | ||||
Quals 19 | 132 | 135 | |||
Quals 19 | 132 135 | ||||
Quals 23 | 127 | 186 | |||
Quals 23 | 127 186 |
Qual Rank #5 with a record of 4-2-0 and an OPR of 86.6
Qualifications | |||||
Quals 1 | 122 | 85 | |||
Quals 1 | 122 85 | ||||
Quals 5 | 188 | 112 | |||
Quals 5 | 188 112 | ||||
Quals 9 | 120 | 115 | |||
Quals 9 | 120 115 | ||||
Quals 13 | 130 | 93 | |||
Quals 13 | 130 93 | ||||
Quals 18 | 150 | 94 | |||
Quals 18 | 150 94 | ||||
Quals 22 | 66 | 126 | |||
Quals 22 | 66 126 |