Family/Community
From Sammamish, WA, USA
Part of the WA Region
Rookie Year: 2021
Top OPR: 46.7 (WA Washington Tech Invitational)
Qual Rank #10 with a record of 3-2-0 and an OPR of 46.7
Qualifications | |||||
Quals 3 | 72 | 102 | |||
Quals 3 | 72 102 | ||||
Quals 7 | 104 | 219 | |||
Quals 7 | 104 219 | ||||
Quals 11 | 155 | 65 | |||
Quals 11 | 155 65 | ||||
Quals 16 | 193 | 73 | |||
Quals 16 | 193 73 | ||||
Quals 21 | 78 | 208 | |||
Quals 21 | 78 208 |
Qual Rank #18 with a record of 5-5-0 and an OPR of 45.7
Finalist Alliance 2nd Pick
Finals | |||||
Finals 1 | 214 | 177 | |||
Finals 1 | 214 177 | ||||
Finals 2 | 137 | 202 | |||
Finals 2 | 137 202 | ||||
Finals 3 | 204 | 163 | |||
Finals 3 | 204 163 | ||||
Semifinals | |||||
Semis 2 Match 1 | 94 | 205 | |||
Semis 2 Match 1 | 94 205 | ||||
Semis 2 Match 2 | 145 | 177 | |||
Semis 2 Match 2 | 145 177 | ||||
Qualifications | |||||
Quals 2 | 80 | 220 | |||
Quals 2 | 80 220 | ||||
Quals 14 | 57 | 36 | |||
Quals 14 | 57 36 | ||||
Quals 20 | 96 | 107 | |||
Quals 20 | 96 107 | ||||
Quals 27 | 101 | 156 | |||
Quals 27 | 101 156 | ||||
Quals 32 | 121 | 64 | |||
Quals 32 | 121 64 |
Qual Rank #9 with a record of 5-5-0 and an OPR of 28.6
Qualifications | |||||
Quals 2 | 123 | 119 | |||
Quals 2 | 123 119 | ||||
Quals 7 | 136 | 113 | |||
Quals 7 | 136 113 | ||||
Quals 9 | 35 | 54 | |||
Quals 9 | 35 54 | ||||
Quals 12 | 194 | 77 | |||
Quals 12 | 194 77 | ||||
Quals 17 | 134 | 67 | |||
Quals 17 | 134 67 | ||||
Quals 20 | 171 | 111 | |||
Quals 20 | 171 111 | ||||
Quals 23 | 87 | 122 | |||
Quals 23 | 87 122 |
Qual Rank #8 with a record of 3-3-0 and an OPR of 19
Qualifications | |||||
Quals 1 | 22 | 43 | |||
Quals 1 | 22 43 | ||||
Quals 5 | 77 | 40 | |||
Quals 5 | 77 40 | ||||
Quals 8 | 43 | 63 | |||
Quals 8 | 43 63 | ||||
Quals 12 | 54 | 50 | |||
Quals 12 | 54 50 | ||||
Quals 16 | 44 | 75 | |||
Quals 16 | 44 75 | ||||
Quals 23 | 75 | 121 | |||
Quals 23 | 75 121 |