Family/Community
From Sammamish, WA, USA
Part of the WA Region
Rookie Year: 2021
Top OPR: (Washington State Championship)
Qual Rank #17 with a record of 2-3-0 and an OPR of
Qual Rank #3 with a record of 4-2-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | Sun 11:15 AM | 23206 | 17303 | 19669 | 20219 | |
Q-5 | Sun 12:55 PM | 19708 | 24317 | 19669 | 23206 | |
Q-9 | Sun 1:35 PM | 13052 | 19669 | 17595 | 19708 | |
Q-13 | Sun 2:15 PM | 24305 | 19669 | 5953 | 19708 | |
Q-17 | Sun 2:55 PM | 13052 | 16379 | 19669 | 5953 | |
Q-23 | Sun 3:55 PM | 22237 | 8693 | 19669 | 17303 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 4-2-0 and an OPR of 30.303038771398707
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 76 - 45 | 19708 | 19669 | 17595 | 20219 | |
Q-7 | 69 - 63 | 20219 | 19669 | 24305 | 18225 | |
Q-12 | 117 - 50 | 19708 | 16379 | 19669 | 17303 | |
Q-15 | 114 - 25 | 19669 | 16379 | 15337 | 13052 | |
Q-18 | 87 - 69 | 10285 | 16379 | 23206 | 19669 | |
Q-23 | 83 - 41 | 13052 | 19669 | 22237 | 8693 |
All times are displayed in your local timezone.