Boeing Company & Arlington High School
From Arlington, WA, USA
Part of the WA Region
Rookie Year: 2014
Top OPR: 56.6 (WA Feynman Interleague Tournament)
Qual Rank #9 with a record of 7-3-0 and an OPR of 56.6
Semifinals | |||||
Semis 1 Match 1 | 90 | 172 | |||
Semis 1 Match 1 | 90 172 | ||||
Semis 1 Match 2 | 161 | 144 | |||
Semis 1 Match 2 | 161 144 | ||||
Semis 1 Match 3 | 274 | 141 | |||
Semis 1 Match 3 | 274 141 | ||||
Qualifications | |||||
Quals 2 | 100 | 145 | |||
Quals 2 | 100 145 | ||||
Quals 9 | 167 | 164 | |||
Quals 9 | 167 164 | ||||
Quals 17 | 132 | 99 | |||
Quals 17 | 132 99 | ||||
Quals 22 | 120 | 91 | |||
Quals 22 | 120 91 | ||||
Quals 29 | 173 | 116 | |||
Quals 29 | 173 116 |
Qual Rank #3 with a record of 5-1-0 and an OPR of 22.4
Qualifications | |||||
Quals 3 | 67 | 68 | |||
Quals 3 | 67 68 | ||||
Quals 5 | 69 | 68 | |||
Quals 5 | 69 68 | ||||
Quals 7 | 45 | 33 | |||
Quals 7 | 45 33 | ||||
Quals 8 | 49 | 72 | |||
Quals 8 | 49 72 | ||||
Quals 11 | 100 | 80 | |||
Quals 11 | 100 80 | ||||
Quals 13 | 85 | 75 | |||
Quals 13 | 85 75 |
Qual Rank #3 with a record of 5-1-0 and an OPR of 40.7
Qualifications | |||||
Quals 1 | 55 | 58 | |||
Quals 1 | 55 58 | ||||
Quals 4 | 24 | 99 | |||
Quals 4 | 24 99 | ||||
Quals 6 | 42 | 74 | |||
Quals 6 | 42 74 | ||||
Quals 8 | 23 | 71 | |||
Quals 8 | 23 71 | ||||
Quals 10 | 87 | 23 | |||
Quals 10 | 87 23 | ||||
Quals 12 | 39 | 27 | |||
Quals 12 | 39 27 |