Boeing Company & Arlington High School
From Arlington, WA, USA
Part of the WA Region
Rookie Year: 2014
Top OPR: 38.2241874812583 (WA Feynman Interleague Tournament)
Qual Rank #6 with a record of 3-3-0 and an OPR of 31.60899312330188
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 49 - 36 | 22196 | 7676 | 15117 | 9330 | |
Q-7 | 18 - 85 | 22299 | 9330 | 7676 | 24252 | |
Q-11 | 42 - 77 | 15117 | 18693 | 21312 | 9330 | |
Q-16 | 78 - 21 | 9330 | 24741 | 7198 | 24423 | |
Q-20 | 38 - 41 | 24741 | 21312 | 9330 | 8934 | |
Q-24 | Sun 2:40 PM | 9330 | 7198 | 17610 | 16864 |
All times are displayed in your local timezone.
Qual Rank #6 with a record of 3-3-0 and an OPR of 11.678890891467645
All times are displayed in your local timezone.