81 school gymnasium
Qual Rank #16 with a record of 1-1-0 and an OPR of 25.57
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 179 - 45 | 27674 | 28061 | 28836 | 24749 | |
Q-11 | 63 - 65 | 28360 | 27096 | 24749 | 28450 | |
Q-21 | 2:50 PM | 25294 | 24749 | 24443 | 25556 | |
Q-27 | 3:50 PM | 24749 | 19013 | 25272 | 22801 | |
Q-31 | 4:30 PM | 28689 | 25444 | 24749 | 24670 | |
Q-42 | 6:20 PM | 27057 | 24749 | 25034 | 24881 | |
Q-50 | Sun 11:10 AM | 28909 | 28745 | 24749 | 25547 | |
Q-56 | Sun 12:10 PM | 19163 | 24749 | 25917 | 25100 |
Qual Rank #26 with a record of 1-4-0 and an OPR of 22.36
Think Award Winner