Quantum STEM School
Qual Rank #2 with a record of 2-0-0 and an OPR of 145.89
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 209 - 5 | 25294 | 23004 | 28360 | 28909 | |
Q-13 | 179 - 227 | 24670 | 25034 | 24443 | 23004 | |
Q-16 | 2:00 PM | 19013 | 27674 | 23004 | 25444 | |
Q-29 | 4:10 PM | 23004 | 19163 | 28745 | 28330 | |
Q-37 | 5:30 PM | 28450 | 27057 | 23004 | 25917 | |
Q-41 | 6:10 PM | 23004 | 25556 | 25547 | 25100 | |
Q-51 | Sun 11:20 AM | 28163 | 25272 | 28836 | 23004 | |
Q-60 | Sun 12:50 PM | 24965 | 23004 | 24443 | 28689 |
Qual Rank #31 with a record of 0-5-0 and an OPR of 35.59
Motivate Award Winner
Qual Rank #6 with a record of 2-2-1 and an OPR of 45.50
Design Award Winner