BINOM Kekilbayev
Qual Rank #11 with a record of 1-0-0 and an OPR of 87.75
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-7 | 187 - 89 | 21063 | 28473 | 25210 | 28300 | |
Q-13 | 12:00 PM | 28473 | 28930 | 26602 | 25434 | |
Q-22 | 3:00 PM | 22958 | 24935 | 25156 | 28473 | |
Q-25 | 3:30 PM | 24893 | 28865 | 19164 | 28473 | |
Q-35 | 5:10 PM | 28473 | 28282 | 25193 | 28306 | |
Q-44 | Sun 10:10 AM | 25508 | 27832 | 28473 | 27777 | |
Q-52 | Sun 11:30 AM | 19164 | 25202 | 24697 | 28473 | |
Q-56 | Sun 12:10 PM | 26053 | 26166 | 28313 | 28473 |
Qual Rank #10 with a record of 2-4-0 and an OPR of 32.46
Inspire Award Second Place