50 IT School-Lyceuym
Qual Rank #21 with a record of 0-1-0 and an OPR of 44.50
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 89 - 97 | 28745 | 24443 | 27096 | 28659 | |
Q-14 | 12:10 PM | 28061 | 24965 | 28745 | 27057 | |
Q-19 | 2:30 PM | 28745 | 28689 | 25272 | 24881 | |
Q-29 | 4:10 PM | 23004 | 19163 | 28745 | 28330 | |
Q-33 | 4:50 PM | 28836 | 28745 | 25556 | 19013 | |
Q-45 | Sun 10:20 AM | 28163 | 28836 | 28745 | 25917 | |
Q-50 | Sun 11:10 AM | 28909 | 28745 | 24749 | 25547 | |
Q-54 | Sun 11:50 AM | 25294 | 25034 | 27674 | 28745 |
Qual Rank #7 with a record of 3-3-0 and an OPR of 29.70