QUANTUM TECH SCHOOL
Qual Rank #8 with a record of 2-0-0 and an OPR of 94.35
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 199 - 139 | 21059 | 25193 | 27772 | 28313 | |
Q-11 | 134 - 116 | 28306 | 21059 | 26053 | 28865 | |
Q-19 | 2:30 PM | 24893 | 21059 | 28282 | 27777 | |
Q-24 | 3:20 PM | 26166 | 24986 | 24697 | 21059 | |
Q-34 | 5:00 PM | 25434 | 25508 | 25156 | 21059 | |
Q-39 | 5:50 PM | 25210 | 24804 | 21059 | 19164 | |
Q-51 | Sun 11:20 AM | 25300 | 27832 | 28930 | 21059 | |
Q-54 | Sun 11:50 AM | 24935 | 21059 | 21063 | 26602 |
Qual Rank #8 with a record of 3-2-0 and an OPR of 58.45
Inspire Award Winner