LLP \"Группа Роботек\"&LLP \"Group Robotek\"
Qual Rank #6 with a record of 2-0-0 and an OPR of 122.00
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 43 - 203 | 25156 | 24697 | 28282 | 24804 | |
Q-8 | 81 - 143 | 28306 | 25202 | 25508 | 24804 | |
Q-23 | 3:10 PM | 24804 | 25434 | 28300 | 27832 | |
Q-28 | 4:00 PM | 24783 | 27772 | 26602 | 24804 | |
Q-33 | 4:50 PM | 24804 | 24935 | 26166 | 28930 | |
Q-39 | 5:50 PM | 25210 | 24804 | 21059 | 19164 | |
Q-48 | Sun 10:50 AM | 24804 | 22958 | 24893 | 28313 | |
Q-58 | Sun 12:30 PM | 28865 | 27777 | 24804 | 25193 |
Qual Rank #5 with a record of 4-1-0 and an OPR of 68.18
Inspire Award Second Place
Winning Alliance 1st Pick