Prometheus
Qual Rank #8 with a record of 2-0-0 and an OPR of 131.00
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 102 - 220 | 25444 | 25556 | 19163 | 24965 | |
Q-9 | 203 - 93 | 19163 | 25444 | 28836 | 25294 | |
Q-17 | 2:10 PM | 28450 | 28061 | 25034 | 19163 | |
Q-29 | 4:10 PM | 23004 | 19163 | 28745 | 28330 | |
Q-34 | 5:00 PM | 28163 | 27674 | 24443 | 19163 | |
Q-44 | Sun 10:10 AM | 25272 | 19163 | 28360 | 28659 | |
Q-53 | Sun 11:40 AM | 28689 | 25547 | 22801 | 19163 | |
Q-56 | Sun 12:10 PM | 19163 | 24749 | 25917 | 25100 |
Qual Rank #2 with a record of 5-0-0 and an OPR of 71.39
Collins Aerospace Innovate Award Winner
Qual Rank #16 with a record of 2-4-0 and an OPR of 21.10