140
Qual Rank #11 with a record of 1-1-0 and an OPR of 35.40
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 60 - 180 | 26602 | 28865 | 27832 | 26166 | |
Q-12 | 256 - 157 | 21063 | 19164 | 25193 | 27832 | |
Q-16 | 2:00 PM | 27832 | 26053 | 24783 | 24986 | |
Q-23 | 3:10 PM | 24804 | 25434 | 28300 | 27832 | |
Q-36 | 5:20 PM | 25210 | 25300 | 28313 | 27832 | |
Q-44 | Sun 10:10 AM | 25508 | 27832 | 28473 | 27777 | |
Q-51 | Sun 11:20 AM | 25300 | 27832 | 28930 | 21059 | |
Q-55 | Sun 12:00 PM | 25202 | 27772 | 27832 | 22958 |
Qual Rank #4 with a record of 3-2-0 and an OPR of 60.20
Inspire Award Second Place
Qual Rank #4 with a record of 5-1-0 and an OPR of 36.44