NSPM
Qual Rank #24 with a record of 0-1-0 and an OPR of -19.50
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 115 - 153 | 22801 | 25917 | 24670 | 25272 | |
Q-15 | 12:20 PM | 25556 | 24881 | 22801 | 28163 | |
Q-18 | 2:20 PM | 28659 | 25100 | 22801 | 28836 | |
Q-27 | 3:50 PM | 24749 | 19013 | 25272 | 22801 | |
Q-32 | 4:40 PM | 28330 | 22801 | 28360 | 25294 | |
Q-40 | 6:00 PM | 22801 | 19013 | 24965 | 27674 | |
Q-46 | Sun 10:30 AM | 22801 | 27057 | 25444 | 24443 | |
Q-53 | Sun 11:40 AM | 28689 | 25547 | 22801 | 19163 |
Qual Rank #20 with a record of 2-3-0 and an OPR of 52.34
Motivate Award Winner