Astana Bilim Innovation lyceum
Qual Rank #5 with a record of 1-0-0 and an OPR of -18.20
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 119 - 190 | 25547 | 28450 | 19013 | 24881 | |
Q-15 | 12:20 PM | 25556 | 24881 | 22801 | 28163 | |
Q-19 | 2:30 PM | 28745 | 28689 | 25272 | 24881 | |
Q-24 | 3:20 PM | 24881 | 24443 | 25100 | 28061 | |
Q-38 | 5:40 PM | 24881 | 25444 | 28659 | 28909 | |
Q-42 | 6:20 PM | 27057 | 24749 | 25034 | 24881 | |
Q-48 | Sun 10:50 AM | 24881 | 25917 | 25294 | 24965 | |
Q-58 | Sun 12:30 PM | 28836 | 28330 | 24881 | 27096 |
Qual Rank #5 with a record of 3-3-0 and an OPR of 43.24
Finalist Alliance 1st Pick
Motivate Award Winner