№38 мектеп-лицей
Qual Rank #18 with a record of 1-1-0 and an OPR of 121.78
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 102 - 302 | 24783 | 28930 | 27777 | 19164 | |
Q-9 | 166 - 87 | 24783 | 28313 | 25156 | 24986 | |
Q-16 | 2:00 PM | 27832 | 26053 | 24783 | 24986 | |
Q-28 | 4:00 PM | 24783 | 27772 | 26602 | 24804 | |
Q-37 | 5:30 PM | 28300 | 28865 | 25202 | 24783 | |
Q-40 | 6:00 PM | 26166 | 24783 | 21063 | 22958 | |
Q-53 | Sun 11:40 AM | 24783 | 24893 | 25434 | 28306 | |
Q-60 | Sun 12:50 PM | 25508 | 25300 | 24697 | 24783 |
Qual Rank #3 with a record of 5-0-0 and an OPR of 74.59
Finalist Alliance Captain
Qual Rank #6 with a record of 3-3-0 and an OPR of 77.01