Billim Innovation Lyceum
Qual Rank #3 with a record of 2-0-0 and an OPR of 196.62
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 317 - 132 | 25434 | 22958 | 25300 | 26053 | |
Q-13 | 38 - 295 | 28473 | 28930 | 26602 | 25434 | |
Q-17 | 2:10 PM | 25193 | 25210 | 25202 | 25434 | |
Q-23 | 3:10 PM | 24804 | 25434 | 28300 | 27832 | |
Q-34 | 5:00 PM | 25434 | 25508 | 25156 | 21059 | |
Q-42 | 6:20 PM | 28865 | 28313 | 25434 | 24935 | |
Q-46 | Sun 10:30 AM | 25434 | 28282 | 21063 | 26166 | |
Q-53 | Sun 11:40 AM | 24783 | 24893 | 25434 | 28306 |
Qual Rank #6 with a record of 4-1-0 and an OPR of 87.64
Finalist Alliance 1st Pick
Design Award Winner
Qual Rank #1 with a record of 6-0-0 and an OPR of 93.31
Qual Rank #9 with a record of 1-3-1 and an OPR of 53.88
Winning Alliance 1st Pick
Collins Aerospace Innovate Award Winner
Qual Rank #13 with a record of 3-3-0 and an OPR of 22.37