Almaty \"Bilim-Innovation\" Lyceum for boys
Qual Rank #30 with a record of 0-1-0 and an OPR of 9.25
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 43 - 203 | 25156 | 24697 | 28282 | 24804 | |
Q-14 | 12:10 PM | 24697 | 22958 | 25210 | 27777 | |
Q-21 | 2:50 PM | 24697 | 28306 | 26602 | 28313 | |
Q-24 | 3:20 PM | 26166 | 24986 | 24697 | 21059 | |
Q-31 | 4:30 PM | 24697 | 26053 | 21063 | 24893 | |
Q-45 | Sun 10:20 AM | 27772 | 28930 | 24697 | 28300 | |
Q-52 | Sun 11:30 AM | 19164 | 25202 | 24697 | 28473 | |
Q-60 | Sun 12:50 PM | 25508 | 25300 | 24697 | 24783 |
Qual Rank #9 with a record of 4-1-0 and an OPR of 34.60
Inspire Award Second Place
Qual Rank #7 with a record of 2-3-0 and an OPR of 91.03
Think Award Winner