Adventist Robotics
Qual Rank #5 with a record of 1-2-0 and an OPR of 88.26
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 179 - 149 | 25444 | 28450 | 28588 | 28862 | |
Q-3 | 139 - 195 | 25444 | 28831 | 28862 | 24876 | |
Q-4 | 174 - 52 | 28862 | 23400 | 28588 | 25444 | |
Q-7 | Wed 11:24 AM | 23400 | 28588 | 24876 | 25444 | |
Q-8 | Wed 11:33 AM | 24876 | 28450 | 23400 | 25444 | |
Q-11 | Wed 1:00 PM | 28450 | 25444 | 28831 | 28862 | |
Q-13 | Wed 1:18 PM | 25444 | 24876 | 28450 | 28588 | |
Q-14 | Wed 1:27 PM | 23400 | 28831 | 28862 | 25444 | |
Q-15 | Wed 1:36 PM | 28588 | 24876 | 28831 | 25444 | |
Q-17 | Wed 1:54 PM | 28831 | 28450 | 25444 | 23400 |
Matches have not yet been reported for this event.
Qual Rank #12 with a record of 5-3-0 and an OPR of 73.86