NATIONAL SCHOOL OF PHYSICS AND MATH
Qual Rank #2 with a record of 1-0-0 and an OPR of 12.50
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 179 - 45 | 27674 | 28061 | 28836 | 24749 | |
Q-14 | 12:10 PM | 28061 | 24965 | 28745 | 27057 | |
Q-17 | 2:10 PM | 28450 | 28061 | 25034 | 19163 | |
Q-24 | 3:20 PM | 24881 | 24443 | 25100 | 28061 | |
Q-35 | 5:10 PM | 28909 | 25547 | 25034 | 28061 | |
Q-39 | 5:50 PM | 25294 | 24670 | 28061 | 27096 | |
Q-52 | Sun 11:30 AM | 28659 | 28330 | 25556 | 28061 | |
Q-57 | Sun 12:20 PM | 25444 | 28061 | 28360 | 28163 |
Qual Rank #7 with a record of 3-2-0 and an OPR of 49.91
Finalist Alliance 1st Pick
Qual Rank #5 with a record of 2-2-1 and an OPR of 49.57
Connect Award Winner