Almaty \"Bilim-Innovation\" Lyceum for boys
Qual Rank #30 with a record of 0-2-0 and an OPR of 1.00
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-7 | 90 - 169 | 25100 | 28689 | 28163 | 25034 | |
Q-10 | 301 - 26 | 27674 | 25917 | 28659 | 28689 | |
Q-19 | 2:30 PM | 28745 | 28689 | 25272 | 24881 | |
Q-28 | 4:00 PM | 27057 | 28360 | 28689 | 25556 | |
Q-31 | 4:30 PM | 28689 | 25444 | 24749 | 24670 | |
Q-43 | Sun 10:00 AM | 28330 | 24443 | 28450 | 28689 | |
Q-53 | Sun 11:40 AM | 28689 | 25547 | 22801 | 19163 | |
Q-60 | Sun 12:50 PM | 24965 | 23004 | 24443 | 28689 |
Qual Rank #3 with a record of 4-2-0 and an OPR of 61.41
Connect Award Winner