электротехнический колледж
Qual Rank #14 with a record of 1-1-0 and an OPR of 73.57
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 209 - 5 | 25294 | 23004 | 28360 | 28909 | |
Q-9 | 203 - 93 | 19163 | 25444 | 28836 | 25294 | |
Q-21 | 2:50 PM | 25294 | 24749 | 24443 | 25556 | |
Q-26 | 3:40 PM | 28163 | 28450 | 25294 | 28659 | |
Q-32 | 4:40 PM | 28330 | 22801 | 28360 | 25294 | |
Q-39 | 5:50 PM | 25294 | 24670 | 28061 | 27096 | |
Q-48 | Sun 10:50 AM | 24881 | 25917 | 25294 | 24965 | |
Q-54 | Sun 11:50 AM | 25294 | 25034 | 27674 | 28745 |
Qual Rank #1 with a record of 5-0-0 and an OPR of 85.65
Winning Alliance Captain
Qual Rank #1 with a record of 6-0-0 and an OPR of 92.00