A'Doner&National Society of Black Engineers&Nazarbayev Intellectual School of Physics and Mathematics in Almaty
Qual Rank #3 with a record of 2-0-0 and an OPR of 156.75
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 102 - 302 | 24783 | 28930 | 27777 | 19164 | |
Q-12 | 256 - 157 | 21063 | 19164 | 25193 | 27832 | |
Q-20 | 2:40 PM | 19164 | 26166 | 27772 | 25300 | |
Q-25 | 3:30 PM | 24893 | 28865 | 19164 | 28473 | |
Q-32 | 4:40 PM | 26602 | 19164 | 24986 | 22958 | |
Q-39 | 5:50 PM | 25210 | 24804 | 21059 | 19164 | |
Q-52 | Sun 11:30 AM | 19164 | 25202 | 24697 | 28473 | |
Q-59 | Sun 12:40 PM | 19164 | 28300 | 28306 | 25156 |
Qual Rank #3 with a record of 4-1-0 and an OPR of 123.01
Inspire Award Third Place
Finalist Alliance Captain