Bibigul Tulegenova Creative School
Qual Rank #8 with a record of 2-0-0 and an OPR of 71.00
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-8 | 68 - 64 | 28330 | 25272 | 25547 | 27057 | |
Q-12 | 115 - 281 | 28909 | 25100 | 28330 | 19013 | |
Q-23 | 3:10 PM | 25034 | 25917 | 25444 | 28330 | |
Q-29 | 4:10 PM | 23004 | 19163 | 28745 | 28330 | |
Q-32 | 4:40 PM | 28330 | 22801 | 28360 | 25294 | |
Q-43 | Sun 10:00 AM | 28330 | 24443 | 28450 | 28689 | |
Q-52 | Sun 11:30 AM | 28659 | 28330 | 25556 | 28061 | |
Q-58 | Sun 12:30 PM | 28836 | 28330 | 24881 | 27096 |
Qual Rank #4 with a record of 3-3-0 and an OPR of 56.90
Qual Rank #3 with a record of 3-2-0 and an OPR of 81.15
Finalist Alliance 1st Pick