ALMATY POLYTECHNIC COLLEGE
Qual Rank #1 with a record of 2-0-0 and an OPR of 166.50
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 179 - 45 | 27674 | 28061 | 28836 | 24749 | |
Q-10 | 301 - 26 | 27674 | 25917 | 28659 | 28689 | |
Q-16 | 2:00 PM | 19013 | 27674 | 23004 | 25444 | |
Q-30 | 4:20 PM | 27096 | 27674 | 25547 | 25917 | |
Q-34 | 5:00 PM | 28163 | 27674 | 24443 | 19163 | |
Q-40 | 6:00 PM | 22801 | 19013 | 24965 | 27674 | |
Q-49 | Sun 11:00 AM | 25100 | 24670 | 28450 | 27674 | |
Q-54 | Sun 11:50 AM | 25294 | 25034 | 27674 | 28745 |
Qual Rank #4 with a record of 4-1-0 and an OPR of 108.82
Winning Alliance 1st Pick
Qual Rank #8 with a record of 3-3-0 and an OPR of 54.99
Qual Rank #5 with a record of 5-1-0 and an OPR of 70.49