Metropolitan Life&Colegiul National Ion Creanga Bucuresti
From Bucuresti, Sector 4, B, Romania
Part of the ROU Region
Rookie Year: 2020
Top OPR: 196.51 (Romania Championship)
Qual Rank #10 with a record of 0-0-0 and an OPR of 0
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-12 | 9:49 AM | 28831 | 18264 | 19099 | 28349 | |
Q-23 | 10:39 AM | 19099 | 22778 | 23270 | 19234 | |
Q-31 | 11:15 AM | 23864 | 21409 | 19099 | 16055 | |
Q-41 | 1:15 PM | 14438 | 19099 | 20681 | 22173 | |
Q-50 | 1:55 PM | 23417 | 24090 | 19099 | 23147 | |
Q-71 | 3:30 PM | 23252 | 19099 | 24475 | 24345 | |
Q-81 | 4:15 PM | 27991 | 19099 | 17742 | 19141 | |
Q-91 | 5:00 PM | 24135 | 22092 | 19099 | 25042 | |
Q-103 | Sat 9:27 AM | 10183 | 8393 | 19082 | 19099 | |
Q-113 | Sat 10:12 AM | 22389 | 19099 | 24474 | 19163 |
Matches have not yet been reported for this event.
Qual Rank #2 with a record of 6-0-0 and an OPR of 196.51
Qual Rank #6 with a record of 10-0-0 and an OPR of 107.20
Connect Award Winner