OSPI/FIRSTWA/Bellevue Schools Foundation/GoBilda/Argosy Foundation&Sammamish High School
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: 27.7 (WA Washington Tech Invitational)
Qual Rank #20 with a record of 1-4-0 and an OPR of 27.7
Qualifications | |||||
Quals 4 | 102 | 180 | |||
Quals 4 | 102 180 | ||||
Quals 9 | 108 | 63 | |||
Quals 9 | 108 63 | ||||
Quals 14 | 133 | 137 | |||
Quals 14 | 133 137 | ||||
Quals 18 | 166 | 143 | |||
Quals 18 | 166 143 | ||||
Quals 22 | 152 | 65 | |||
Quals 22 | 152 65 |
Qual Rank #30 with a record of 2-8-0 and an OPR of 20.1
Inspire Award Third Place
Connect Award Finalist
Qualifications | |||||
Quals 5 | 39 | 100 | |||
Quals 5 | 39 100 | ||||
Quals 15 | 124 | 58 | |||
Quals 15 | 124 58 | ||||
Quals 20 | 136 | 122 | |||
Quals 20 | 136 122 | ||||
Quals 31 | 73 | 139 | |||
Quals 31 | 73 139 | ||||
Quals 36 | 136 | 72 | |||
Quals 36 | 136 72 |
Qual Rank #16 with a record of 2-8-0 and an OPR of 16.9
Qualifications | |||||
Quals 3 | 55 | 76 | |||
Quals 3 | 55 76 | ||||
Quals 7 | 97 | 42 | |||
Quals 7 | 97 42 | ||||
Quals 10 | 33 | 70 | |||
Quals 10 | 33 70 | ||||
Quals 15 | 189 | 76 | |||
Quals 15 | 189 76 | ||||
Quals 19 | 70 | 81 | |||
Quals 19 | 70 81 | ||||
Quals 22 | 98 | 86 | |||
Quals 22 | 98 86 |
Qual Rank #10 with a record of 2-4-0 and an OPR of 9.7
Qualifications | |||||
Quals 4 | 61 | 60 | |||
Quals 4 | 61 60 | ||||
Quals 7 | 37 | 51 | |||
Quals 7 | 37 51 | ||||
Quals 10 | 65 | 37 | |||
Quals 10 | 65 37 | ||||
Quals 14 | 93 | 14 | |||
Quals 14 | 93 14 | ||||
Quals 18 | 53 | 144 | |||
Quals 18 | 53 144 | ||||
Quals 22 | 87 | 36 | |||
Quals 22 | 87 36 |