OSPI/FIRSTWA/Bellevue Schools Foundation/Boeing&Sammamish High School
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: 42.20119190743665 (WA Brattain League Meet 1)
Qual Rank #9 with a record of 3-4-0 and an OPR of 34.056851092305315
All times are displayed in your local timezone.
Qual Rank #18 with a record of 1-5-0 and an OPR of 15.463289028673584
All times are displayed in your local timezone.
Qual Rank #1 with a record of 9-0-1 and an OPR of 31.86495083817817
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 65 - 65 | 6220 | 16750 | 8103 | 24330 | |
Q-9 | 58 - 41 | 16750 | 19929 | 16113 | 23602 | |
Q-13 | 69 - 84 | 23767 | 19929 | 16750 | 417 | |
Q-16 | 98 - 70 | 16750 | 14343 | 23925 | 417 | |
Q-20 | 40 - 51 | 14343 | 6220 | 9884 | 16750 | |
Q-25 | 70 - 56 | 22556 | 16493 | 20403 | 16750 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 5-1-0 and an OPR of 42.20119190743665
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 123 - 17 | 14343 | 16750 | 23767 | 8923 | |
Q-9 | 33 - 80 | 19929 | 24330 | 23602 | 16750 | |
Q-12 | 43 - 46 | 16493 | 16750 | 23925 | 9884 | |
Q-15 | 50 - 25 | 16750 | 20403 | 417 | 16493 | |
Q-19 | 30 - 121 | 20403 | 16965 | 16750 | 7330 | |
Q-24 | 36 - 44 | 22556 | 8103 | 16750 | 6220 |
All times are displayed in your local timezone.