Ignited Tech/American Online Giving Foundation&Family/Community&Family/Community
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2017
Top OPR: 187.5 (OR Willamette Valley League Tournament)
Qual Rank #1 with a record of 10-0-0 and an OPR of 187.5
Inspire Award Second Place
Winning Alliance Captain
Connect Award Winner
Finals | |||||
Finals 1 | 197 | 137 | |||
Finals 1 | 197 137 | ||||
Finals 2 | 142 | 120 | |||
Finals 2 | 142 120 | ||||
Semifinals | |||||
Semis 1 Match 1 | 236 | 22 | |||
Semis 1 Match 1 | 236 22 | ||||
Semis 1 Match 2 | 246 | 16 | |||
Semis 1 Match 2 | 246 16 | ||||
Qualifications | |||||
Quals 2 | 193 | 30 | |||
Quals 2 | 193 30 | ||||
Quals 7 | 53 | 173 | |||
Quals 7 | 53 173 | ||||
Quals 12 | 243 | 55 | |||
Quals 12 | 243 55 | ||||
Quals 18 | 28 | 209 | |||
Quals 18 | 28 209 | ||||
Quals 21 | 210 | 68 | |||
Quals 21 | 210 68 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 165.4
Qualifications | |||||
Quals 2 | 185 | 160 | |||
Quals 2 | 185 160 | ||||
Quals 4 | 201 | 15 | |||
Quals 4 | 201 15 | ||||
Quals 7 | 71 | 193 | |||
Quals 7 | 71 193 | ||||
Quals 12 | 284 | 19 | |||
Quals 12 | 284 19 | ||||
Quals 15 | 114 | 248 | |||
Quals 15 | 114 248 |
Qual Rank #1 with a record of 9-1-0 and an OPR of 149.6
Qualifications | |||||
Quals 1 | 110 | 178 | |||
Quals 1 | 110 178 | ||||
Quals 4 | 24 | 143 | |||
Quals 4 | 24 143 | ||||
Quals 6 | 182 | 19 | |||
Quals 6 | 182 19 | ||||
Quals 9 | 206 | 19 | |||
Quals 9 | 206 19 | ||||
Quals 13 | 185 | 35 | |||
Quals 13 | 185 35 |
Qual Rank #1 with a record of 4-1-0 and an OPR of 85.5
Qualifications | |||||
Quals 3 | 52 | 55 | |||
Quals 3 | 52 55 | ||||
Quals 6 | 28 | 96 | |||
Quals 6 | 28 96 | ||||
Quals 9 | 62 | 91 | |||
Quals 9 | 62 91 | ||||
Quals 11 | 118 | 61 | |||
Quals 11 | 118 61 | ||||
Quals 13 | 164 | 38 | |||
Quals 13 | 164 38 |
Qual Rank #1 with a record of 5-0-0 and an OPR of 64.8
Qualifications | |||||
Quals 1 | 2 | 71 | |||
Quals 1 | 2 71 | ||||
Quals 4 | 22 | 54 | |||
Quals 4 | 22 54 | ||||
Quals 7 | 84 | 46 | |||
Quals 7 | 84 46 | ||||
Quals 8 | 76 | 3 | |||
Quals 8 | 76 3 | ||||
Quals 11 | 81 | 27 | |||
Quals 11 | 81 27 |