Aktau Bilim innovation lyceem
Qual Rank #26 with a record of 0-2-0 and an OPR of 24.40
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 82 - 52 | 24986 | 24893 | 24935 | 25202 | |
Q-8 | 81 - 143 | 28306 | 25202 | 25508 | 24804 | |
Q-17 | 2:10 PM | 25193 | 25210 | 25202 | 25434 | |
Q-30 | 4:20 PM | 28313 | 25156 | 25202 | 28930 | |
Q-37 | 5:30 PM | 28300 | 28865 | 25202 | 24783 | |
Q-41 | 6:10 PM | 25202 | 26602 | 28282 | 26053 | |
Q-52 | Sun 11:30 AM | 19164 | 25202 | 24697 | 28473 | |
Q-55 | Sun 12:00 PM | 25202 | 27772 | 27832 | 22958 |
Qual Rank #7 with a record of 3-3-0 and an OPR of 42.90
Collins Aerospace Innovate Award Winner