Avon High School
Qual Rank #24 with a record of 0-2-0 and an OPR of 117.74
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 223 - 172 | 25434 | 23659 | 26276 | 14954 | |
Q-10 | 223 - 248 | 14954 | 23418 | 22911 | 21227 | |
Q-22 | 2:31 PM | 21618 | 14954 | 26395 | 14631 | |
Q-27 | 3:06 PM | 9027 | 15083 | 14954 | 28668 | |
Q-34 | 3:55 PM | 14954 | 27971 | 23975 | 23840 | |
Q-40 | 5:00 PM | 7229 | 5119 | 18865 | 14954 | |
Q-51 | Sat 8:14 AM | 14954 | 14174 | 16523 | 23418 | |
Q-55 | Sat 8:42 AM | 14954 | 21227 | 7951 | 19954 | |
Q-63 | Sat 9:38 AM | 18865 | 10464 | 27661 | 14954 | |
Q-66 | Sat 9:59 AM | 27971 | 21087 | 14954 | 26949 |
Matches have not yet been reported for this event.
Qual Rank #9 with a record of 3-2-0 and an OPR of 74.60
Qual Rank #4 with a record of 3-2-0 and an OPR of 118.34
Inspire Award Second Place
Qual Rank #4 with a record of 4-1-0 and an OPR of 66.69
Finalist Alliance Captain
Collins Aerospace Innovate Award Winner