Family/Community
From Fremont, CA, USA
Part of the CA Region
Rookie Year: 2021
Top OPR: 97.9 (California NorCal Regional Championship)
Qual Rank #14 with a record of 0-0-0 and an OPR of 0
Finals | ||||||||
---|---|---|---|---|---|---|---|---|
F-1 | 172 - 244 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
F-2 | 224 - 243 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
Qualifications | ||||||||
Q-3 | Sun 8:14 AM | 23460 | 9614 | 8641 | 19862 | |||
Q-9 | Sun 8:56 AM | 16481 | 19600 | 14259 | 19862 | |||
Q-16 | Sun 9:45 AM | 19862 | 23292 | 25131 | 23279 | |||
Q-20 | Sun 10:13 AM | 14493 | 19862 | 23512 | 23346 | |||
Q-26 | Sun 10:55 AM | 21454 | 19862 | 21316 | 12635 |
Qual Rank #1 with a record of 5-1-0 and an OPR of 96.6
Qual Rank #11 with a record of 3-3-0 and an OPR of 97.9
Qual Rank #2 with a record of 5-0-0 and an OPR of 52.1
Finalist Alliance Captain
Design Award Finalist