Franklin High School
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2018
Top OPR: 20.4 (OR Rose City League Meet 3)
Qual Rank #21 with a record of 4-6-0 and an OPR of 0
Semifinals | |||||
Semis 1 Match 1 | 236 | 22 | |||
Semis 1 Match 1 | 236 22 | ||||
Semis 1 Match 2 | 246 | 16 | |||
Semis 1 Match 2 | 246 16 | ||||
Qualifications | |||||
Quals 1 | 29 | 95 | |||
Quals 1 | 29 95 | ||||
Quals 6 | 41 | 70 | |||
Quals 6 | 41 70 | ||||
Quals 11 | 45 | 131 | |||
Quals 11 | 45 131 | ||||
Quals 18 | 28 | 209 | |||
Quals 18 | 28 209 | ||||
Quals 21 | 210 | 68 | |||
Quals 21 | 210 68 |
Qual Rank #10 with a record of 4-6-0 and an OPR of 20.4
Qualifications | |||||
Quals 1 | 27 | 41 | |||
Quals 1 | 27 41 | ||||
Quals 4 | 201 | 15 | |||
Quals 4 | 201 15 | ||||
Quals 9 | 125 | 51 | |||
Quals 9 | 125 51 | ||||
Quals 11 | 124 | 79 | |||
Quals 11 | 124 79 | ||||
Quals 13 | 82 | 55 | |||
Quals 13 | 82 55 |
Qual Rank #10 with a record of 3-7-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 11 | 17 | |||
Quals 2 | 11 17 | ||||
Quals 5 | 4 | 139 | |||
Quals 5 | 4 139 | ||||
Quals 7 | 25 | 20 | |||
Quals 7 | 25 20 | ||||
Quals 9 | 206 | 19 | |||
Quals 9 | 206 19 | ||||
Quals 14 | 24 | 59 | |||
Quals 14 | 24 59 |
Qual Rank #7 with a record of 3-2-0 and an OPR of 11.1
Qualifications | |||||
Quals 3 | 52 | 55 | |||
Quals 3 | 52 55 | ||||
Quals 5 | 144 | 21 | |||
Quals 5 | 144 21 | ||||
Quals 7 | 5 | 105 | |||
Quals 7 | 5 105 | ||||
Quals 10 | 53 | 17 | |||
Quals 10 | 53 17 | ||||
Quals 15 | 15 | 118 | |||
Quals 15 | 15 118 |
Qual Rank #9 with a record of 1-4-0 and an OPR of 2.7
Qualifications | |||||
Quals 1 | 2 | 71 | |||
Quals 1 | 2 71 | ||||
Quals 5 | 47 | 2 | |||
Quals 5 | 47 2 | ||||
Quals 7 | 84 | 46 | |||
Quals 7 | 84 46 | ||||
Quals 8 | 76 | 3 | |||
Quals 8 | 76 3 | ||||
Quals 12 | 23 | 69 | |||
Quals 12 | 23 69 |