Benson Polytechnic High Sch
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2007
Top OPR: 13.2 (OR Rose City League Meet 2)
Qual Rank #11 with a record of 4-6-0 and an OPR of 7.2
Qualifications | |||||
Quals 1 | 27 | 41 | |||
Quals 1 | 27 41 | ||||
Quals 6 | 13 | 51 | |||
Quals 6 | 13 51 | ||||
Quals 8 | 34 | 74 | |||
Quals 8 | 34 74 | ||||
Quals 12 | 284 | 19 | |||
Quals 12 | 284 19 | ||||
Quals 14 | 48 | 97 | |||
Quals 14 | 48 97 |
Qual Rank #9 with a record of 3-7-0 and an OPR of 13.2
Qualifications | |||||
Quals 3 | 45 | 79 | |||
Quals 3 | 45 79 | ||||
Quals 5 | 4 | 139 | |||
Quals 5 | 4 139 | ||||
Quals 7 | 25 | 20 | |||
Quals 7 | 25 20 | ||||
Quals 10 | 16 | 89 | |||
Quals 10 | 16 89 | ||||
Quals 13 | 185 | 35 | |||
Quals 13 | 185 35 | ||||
Quals 14 | 24 | 59 | |||
Quals 14 | 24 59 |
Qual Rank #10 with a record of 1-4-0 and an OPR of 3.6
Qualifications | |||||
Quals 2 | 0 | 92 | |||
Quals 2 | 0 92 | ||||
Quals 4 | 39 | 23 | |||
Quals 4 | 39 23 | ||||
Quals 9 | 62 | 91 | |||
Quals 9 | 62 91 | ||||
Quals 11 | 118 | 61 | |||
Quals 11 | 118 61 | ||||
Quals 14 | 33 | 2 | |||
Quals 14 | 33 2 |
Qual Rank #8 with a record of 1-4-0 and an OPR of 1.3
Qualifications | |||||
Quals 2 | 41 | 51 | |||
Quals 2 | 41 51 | ||||
Quals 4 | 22 | 54 | |||
Quals 4 | 22 54 | ||||
Quals 5 | 47 | 2 | |||
Quals 5 | 47 2 | ||||
Quals 8 | 76 | 3 | |||
Quals 8 | 76 3 | ||||
Quals 11 | 81 | 27 | |||
Quals 11 | 81 27 |